| Management number | 237841920 | Release Date | 2026/07/10 | List Price | US$14.00 | Model Number | 237841920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for a tried and true sneaker that will compliment your daily attire? Enter the Lee Men's Specter, a low-top sneaker that doesn't just fit your feet but your daily lifestyle as well. Lace a pair up and move freely with comfort and style.
| UPC | 737182847634 |
|---|---|
| ASIN | B0DWGF12HY |
| Brand | Lee |
| Color | Black/Anthra |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Specter |
| Strap Type | lace_up |
| Style Name | Specter |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Lee |
| Style Number | M000040-0863 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M000040-0863 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form