| Management number | 233779510 | Release Date | 2026/06/27 | List Price | US$8.74 | Model Number | 233779510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Receiver Lock, Lock Type Universal, Hole Dia. 1/2 In. or 5/8 In. , Class I, II, III, IV, Finish Chrome, For Use With Class I, II, III, and IV Receivers, Features Receiver Holes, Push-Button Lock Mechanism, Bend Proof Tubular Key, Includes 2 Keys, Rubber Cap
| UPC | 400136655264 042899700562 |
|---|---|
| ASIN | B0008G5FVU |
| Brand Name | Reese |
| Unit Count | 1.0 Count |
| Finish Type | Chrome |
| Manufacturer | Reese Towpower |
| Model Number | 7005600 |
| Material Type | Steel (Chrome Plated) |
| Item Type Name | Automotive Accessories |
| Automotive Fit Type | Universal Fit |
| Included Components | Unit^Instruction Guide |
| Manufacturer Part Number | 7005600 |
| OEM Equivalent Part Number | 7005600 |
| Compatible with Vehicle Type | Truck, Vehicle Specific |
| Manufacturer Warranty Description | 1 Year |
| Global Trade Identification Number | 00042899700562 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form